
Ekspres Loan is offered to individual clients to help meet their liquidity needs, such as purchasing various equipment and/or covering different services (e.g., education expenses, healthcare, vacations, etc.).


| Illustrative example | Salaried Clients at OTP Bank | Salaried Clients at Other Banks | Clients with Business Income | Clients with Other Income Sources |
| Financed Amount (in Lek) | 3,000,000 LEK | 2,000,000 LEK | 1,000,000 LEK | 1,000,000 LEK |
| Interest Rate (fixed for the first 3 years) | 8% | 9% | 11% | 10% |
| BTH 12 Months | 2.604% | 2.604% | 2.604% | 2.604% |
| BTH 12M + Spread (variable period) | BTH 12M+8% Min 9% | BTH 12M+9% Min 10% | BTH 12M+11% Min 12% | BTH 12M+10% Min 11% |
| Term (in months) | 84 | 84 | 84 | 84 |
| Administration Fee | 60,000 LEK | 50,000 LEK | 25,000 LEK | 25,000 LEK |
| Monthly Installment (First 3 Years) | 46,931.49 LEK | 32,310.02 LEK | 17,247.39 LEK | 16,671.53 LEK |
| Effective Interest Rate | 11.26% | 12.44% | 14.47% | 13.46% |
| Monthly Installment (Remaining Period) | 49,288.14 LEK | 33,918.70 LEK | 18,101.74 LEK | 17,504.21 LEK |
| Total Interest | 1,057,720.97 LEK | 792,866.81 LEK | 490,643.96 LEK | 440,377.09 LEK |
| Total Amount to Be Paid | 4,057,720.97 LEK | 2,792,866.81 LEK | 1,490,643.96 LEK | 1,440,377.09 LEK |

The examples above for calculating the Effective Interest Rate (EIR) are based on the maximum loan amount and the longest available repayment term for each category. The interest rate of Treasury Bills (BTH) is subject to change and is determined by the monetary policy of the Bank of Albania.

In case of delayed payments, a penalty of +20% above the loan's interest rate is applied. This penalty is calculated on the unpaid amount, starting from the due date until the actual payment date. If the penalty interest is not paid, it will be treated as an unpaid debt and added to the outstanding balance.

The Bank accepts partial or full repayment prior to the loan's maturity. In the case of early repayment, the client shall pay the Bank a fee of 1% (one percent) of the prepaid amount if the period between the early repayment date and the loan maturity date exceeds one year, and a fee of 0.5% (zero point five percent) of the prepaid amount if the period between the early repayment date and the loan maturity date is less than one year.
This fee will apply only if the early repayment is made during a period when the loan interest rate is fixed (unchangeable).

*Important: Taking out a loan involves costs!